| Xiaomi 11T Pro 5G Hyperphone |
|---|
| IMAGE | PRODUCT | DETAILS | ||
|---|---|---|---|---|
| Amazon | Amazon | Xaomi 11 T 5G |
| Check On Amazon |
| Flipkart | Flipkart | Xaomi 11 T pro 5g |
| Check On Flipkart |
| Xiaomi 11T Pro 5G Hyperphone Specification |
|---|
| General | |
|---|---|
| RAM+ROM | 8GB+128GB, 12GB+256GB, 8GB+256GB |
| Rear Camera | 108 MP + 8 MP + 5 MP |
| Front Camera | 16 MP |
| Launch date | January 19, 2022 (Official) |
| Battery | 5000 mAh |
| Display | 6.67 inches (16.94 cm) |
| Storage | |
|---|---|
| RAM | 8GB, 12GB |
| RAM type | LPDDR5 RAM |
| Internal storage | 128GB, 256GB |
| Storage type | UFS 3.1 storage |
| Expendable memory | No |
| OTG Support | Yes |
| Camera | |
|---|---|
| Rear camera | 108MP + 8MP + 5MP |
| No. of Rear Cameras | 3 |
| Flash light | Yes, Dual-color LED Flash |
| Rear autofocus | Yes |
| Front camera | 16MP |
| No. of Front Cameras | 1 |
| Processor | |
|---|---|
| CPU | Kryo 680 CPU, up to 2.84GHz, with ARM Cortex-X1 technology |
| Chipset | Qualcomm® Snapdragon™ 888 |
| Fabrication | 5nm |
| GPU | Qualcomm® Adreno™ 660 GPU |
| A.I. | 6th Gen AI Engine Snapdragon X60 5G modem |
| Display | |
|---|---|
| Screen size | 6.67 inches (16.94 cm) |
| Display Type | AMOLED DotDisplay |
| Refresh Rate | 120Hz |
| Aspect ratio | 20:9 |
| Resolution | 2400 x 1080 |
| Screen Protection | Corning® Gorilla™ Glass Victus™ |
| HDR 10 / HDR+ support | Yes |
| Brightness | HBM 800 nits (typ), 1000 nits peak |
| Network and connectivity | |
|---|---|
| Sim card slot | Dual SIM, GSM+GSM |
| Sim card size | SIM1: Nano, SIM2: Nano |
| Network | 5G* / 4G / 3G/ 2G |
| 5G bands | SA: N1 | N3 | N5 | N7 | N8 | N20 | N28 | N38 | N40 | N41 | N66 | N77 | N78 NSA: N1 | N3 | N5 | N7 | N8 | N20 | N28 | N38 | N40 | N41 | N66 | N77 | N78 |
| Volte | Yes |
| SAR value | Head: 0.775 W/kg, Body: 0.493 W/kg |
| Wi-Fi | yes |
| Wi-Fi supported | Wi-Fi 802.11, a/ac/ax/b/g/n |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| GPS | Yes |
| Os and hardware | |
|---|---|
| Operating system | Android v11 |
| Skin | MIUI 12.5 |
| Dimensions (mm) | 164.10 x 76.90 x 8.80 |
| Weight (g) | 204.00 |
| Colours | Celestial Blue, Moonlight White, Meteorite Black |
| Build Material | Black:Mineral Glass |
| Ruggedness | Dust Proof |
| Waterproof | Yes, Splash proof, IP53 |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Battery type | Lithium ion |
| Removal | No |
| Cable type | Type C |
| Fast charging | Yes, 120W 17mins to 100% |
| Sensors | |
|---|---|
| Fingerprint sensor | Yes |
| Gyroscope | Yes |
| Magnetometer/Compass | Yes |
| Accelerometer | yes |
| IR blaster | Yes |
| Proximity sensor | Yes |
| Barometer | Yes |
| Multimedia | |
|---|---|
| Sterio speaker | Yes, Dolby Atmos® support |
| Audio jack/ 3.5mm jack | No |
| Audio features | Dolby Atmos |
| FM radio | No |

